Names |
Born |
Died |
| MADISON | ||
| Guy | ||
| MALLORY | ||
| Depha | ||
| MALLORY WILLIAMS | ||
| Emma | born 1 Jul 1894 | died 31 Oct 1980 |
| MARKLEY | ||
| Alma | born 1894 | |
| Christian | born 1815 | |
| Elizabeth | born 1824 | |
| Francis Judge | born 31 Aug 1903 | died 13 Dec 1972 |
| Mary Elizabeth Bachman | born 12 Apr 1875 | died 19 Nov 1953 |
| Oliver J. | born 22 Dec 1892 | died 30 Jul 1963 |
| Rachel O. | born 1911 | died 8 Aug 1970 |
| Samuel A. | born 11 Jun 1912 | died 28 Mar 1997 |
| Susanna | born 1895 | |
| William O. Bill | born 8 Jan 1917 | died 20 Feb 2004 |
| William O. or A. or E. | born Nov 1866 or 1875 | died Between 1920 and 1930 |
| MARKLEY EDWARDS | ||
| Violet | born 12 Dec 1900 | died 4 Aug 1985 |
| MARTELLE | ||
| Alex | ||
| MARTELLE OR MARELLE? | ||
| Mary | ||
| MARTIN | ||
| Anna | born 1876 | |
| Audrey Eleanor | born 20 Jul 1926 | died 13 Sep 1929 |
| Daniel Joseph | born 13 Jul 1896 | died 13 Nov 1965 |
| Kenneth Robert "Bob" | born 4 Aug 1932 | died 20 Feb 2009 |
| Richard Dale | born 23 Apr 1943 | died 11 Nov 1976 |
| MARTIN COOK | ||
| Inez Carmen | born 6 Oct 1924 | died 21 Dec 1990 |
| MARTIN MANLEY | ||
| Dorothy Geraldine | born 21 May 1923 | died 3 Jan 1995 |
| MARTIN SHELTON | ||
| Estelle Joann | born 22 Mar 1939 | died 2 May 2009 |
| MASSEY | ||
| Mary | born 1695 | |
| MAYES | ||
| Maud | ||
| MAYO | ||
| Frances | born 1698 | |
| MCEVOY ROBINSON | ||
| Mary Ann | born Apr 1860 | |
| MCGEE? | ||
| Mary | ||
| MCGILLIS | ||
| Rose-Anna | born 28 Oct 1901 | died 13 Oct 1987 |
| MCKAY | ||
| Charles | ||
| Edward Jesse "Eddy" | born 29 Oct 1947 | died 15 Apr 2009 |
| Francois | born 1902 | died 1982 |
| William | born 6 Feb 1875 | died 1929 |
| MEAD | ||
| Nancy | ||
| MEADE | ||
| Richard Kidder | ||
| MEANS | ||
| Thomas aka Tom of Quenemo | ||
| Thomas | ||
| MELLISH | ||
| Murry "Ray" | died 1995 | |
| MENZ | ||
| Georde or George Benedict | born 1879 | died Oct 1965 |
| MICHALOWSKI | ||
| Conrad Joseph | born 9 Feb 1902 | died Apr 1975 |
| Constance | born 1 Jul 1927 | died 2 Sep 2008 |
| Joseph or Josef Conrad or George f? | born Mar 1869 | died 14 Mar 1942 |
| Joseph | born 27 Feb 1897 | died 30 Jan 1973 |
| Marilyn | born 22 Jul 1933 | died 27 Jan 1963 |
| Sophie | born 3 Mar 1899 | died Jan 1987 |
| Valentine S. aka Florie | born 28 Oct 1895 or 1906 | died 25 Jun 1980 |
| MILLER | ||
| Broken Robe aka Salt | born 1858 | |
| MILLER CLARK STREETT | ||
| Maud | born Jan 1856 | |
| MILLER DORRITY | ||
| Mary Francis Inyan-Nupa-Win | born 1867 | |
| MILLER SMOKEY WILLIAMS | ||
| Helen | born 27 Aug 1918 | died 26 Jun 2005 |
| MILLS | ||
| Benjamin Buckley | born 1832 | died 1871 |
| Benjamin H. Jr. | born 1871 | |
| Chester | born 27 Nov 1916 | |
| David Henry | born 1897 | |
| David | born 1898 | |
| Emma | born 1906 | |
| Emma | born 1859 | |
| Henry | born 6 Feb 1909 | |
| Lulu | born 4 Dec 1912 | |
| Marjorie Elaine | born 1931 | died 2000 |
| Patsy | born 1899 | |
| Raymond | born 24 Jan 1915 | died 4 Nov 2001 |
| Roy | born 1904 | |
| Sidney Thomas | born 22 Jan 1902 | died 13 May 1951 |
| Thomas | born 1863 | |
| Thomas | born 1895 | |
| Walter | born 1903 | |
| MITCHELL | ||
| Alfred Livingston | born 2 Apr 1857 | died 25 Jul 1858 |
| Amelia | ||
| Benjamin F | born 1850 | |
| Benjamin Sneed | born 1808 | died 1892 |
| Catherine | born 1836 | |
| Charles B | born 1853 | died 1923 |
| Charles Garth Charlie | born 1852 | died Abt 1892 |
| Charles H. Jr. | born 22 Aug 1914 | died 12 Jul 2003 |
| Charles Indian name: Strike the Ground | born 1886 approx | died Est 1919 |
| Charles Perry | born 1812 | |
| Charles W. | born 3 Feb 1832 | died 10 Aug 1853 |
| Charles | born 1775 | died 1815 about |
| Charles | born 1845 | |
| Daniel E. Ma-To-Na-Pa "Bear Paw" | born 28 Feb 1864 | died 18 Jun 1940 |
| Daniel Jr. | born 17 Oct 1907 | |
| David Dawson (Captain) | born 20 May 1848 | died 17 Sep 1900 |
| David Dawson (Colonel) | born 31 Jul 1806 | died 23 May 1861 |
| David L | born 1842 | |
| Edward C. | born 10 Aug 1871 | died 14 Jan 1944 |
| Effie Rebecca | born 7 Jun 1882 | died 19 Jan 1932 |
| Eliza Jane | born 1846 | |
| Eliza | born 1882 | |
| Eliza | born 1846 | |
| Elizabeth Laura "Bettie" | born 14 Feb 1844 | died 15 Jul 1926 |
| Elizabeth | born 1843 | died 1929 |
| Elizabeth | born 1843 | died 1929 |
| Elizabeth | born 1842 | |
| Elvira J | born 1844 | |
| Fannie Waller | born 12 Mar 1842 | died 22 Aug 1929 |
| Florestine | born 1876 | died 1889 |
| Frances Lee | born 8 Jan 1916 | |
| Frank | born 1894 | died 1894 |
| Frederic Daniel Jr. | born 19 Nov 1942 | died 18 Aug 2003 |
| Frederic Daniel Sr | born 3 Jul 1898 | died 4 Dec 1964 |
| Garland Cortez | born 10 Apr 1842 | died 5 Dec 1921 |
| George "Ray" | born 1891 | |
| Grant | born 1907 | died 12 Feb 1932 |
| Henry David aka Hank | born 1946 est | died May 1989 |
| Henry Garth | born 22 May 1846 | died 11 Jul 1853 |
| Hyacinthe | born 1869 | |
| Isabelle or Isabel | born 1838 | died After 1901 |
| J. R. | died 1947 | |
| Jack | born 1832 or 1836 or 1845 or 1841 | |
| James D | born 5 Apr 1856 | |
| James Sweeney | born 1890 | |
| James | born 1888 | |
| John Garth (aka "JG") | born 10 Dec 1802 | died 5 Jul 1885 |
| John J | born 1840 | |
| John T | born 1840 | |
| John | born Abt 1748 | died 1807 or 1817 |
| Joseph aka Dave or David Indian name: Bloody Knife | born May 1841 | died 1900 EST |
| Joseph Dawson | born 1844 | died 18 Jul 1899 |
| Joseph Dawson | born 1844 | died 18 Jul 1899 |
| Josephine or Josie | born 6 Oct 1878 | died Fall 1899 |
| Josephine | born 1896 or 1904 | |
| Julia Indian: Ann-na-mo-tha | born 1810 | died 8 Jun 1880 |
| Lillian Rose Williams Murphy | born 1 Apr 1911 | died 28 Sep 1997 |
| Lucy B | born 1889 or 1891 | died 24 Mar 1928 |
| Martha E | born 1844 | |
| Martha Fanny | born 1838 | |
| Martha S | born 17 Oct 1837 | died 3 Aug 1853 |
| Martin | born 9 Jan 1870 | died 17 Jun 1942 |
| Mary A. Indian Wa-pa-se-ta | born 1821-1828 ? | died 1919 |
| Mary E | born 1840 | died 8 May 1880 |
| Mary F. | born 1836 | |
| Mary F | ||
| Mary R. | born 18 Nov 1835 | died 7 Jul 1853 |
| Mary Small Woman | born 1871 about | died 1917 |
| Mary | born 1837 | |
| Michael Ray | born 26 Oct 1974 | |
| Nancy Anna | born 1850 | |
| Robert Daniel "Bobby" | born 28 Apr 1939 | died 25 May 2001 |
| Robert Durrett | born 3 Apr 1853 | died 9 Jul 1853 |
| Robert | born 1848 | |
| Rose Mary "Bird Woman" | born 13 May 1938 | died 25 Mar 2008 |
| Taylor Berry aka Berry | born 1850 | |
| The Last | born 1882 | |
| Theodore L. Jr. (Col.) | born 2 Dec 1931 | died 2 May 1997 |
| Theodore Roosevelt | born 24 Aug 1905 | died 19 Nov 1974 |
| Thomas H | born 1851 | |
| Virginia | born 1843 | |
| Warren Frederick aka DeMoe | born 29 Aug 1950 | died 22 Aug 1972 |
| Wesley D | born 1848 | |
| William D. | born 1845 | |
| William G | born 1839 | |
| William Ray aka Billy | born 31 Mar 1935 | died 7 Oct 2001 |
| William Snelson | born 1776 | |
| Willliam Garth | born 1805 | died 1870 |
| MITCHELL ADAM | ||
| Marie | born 1841 summer | |
| MITCHELL BROPHY | ||
| Ursula (Mrs.) | born 1903 | died 7 Aug 1965 |
| MITCHELL CABANNE | ||
| Susan Martha Preston aka Sunie | born 13 Feb 1847 | died 8 Mar 1910 |
| MITCHELL CHASE PEDIGO | ||
| Louise | born Jun 1872 | died 20 Jan 1950 |
| MITCHELL CLARK | ||
| Francis "Fannie" Berry | born 3 Aug 1844 | died 18 Apr 1928 |
| MITCHELL COURCHENE | ||
| Sarah | born 1889 | died 25 Feb 1933 |
| MITCHELL FIBLE | ||
| Elizabeth Garth aka Betty | born 30 Nov 1810 | died 21 Jan 1894 |
| MITCHELL FIREMOON | ||
| Jennie Indian name: First Born Calf | born 1862 or 1864 | |
| MITCHELL HAWLEY | ||
| Alvina aka Vina Florence (Mrs.) | born 1897 | died 15 Apr 1954 |
| MITCHELL HEADDRESS | ||
| Sarah | born 10 Dec or Oct 12, 1902 about | died 23 Feb 1984 |
| MITCHELL HUTCHINSON | ||
| Mary S. | born 13 Dec 1841 | died 2 Dec 1903 |
| MITCHELL KNORR | ||
| Nancy | born Dec 1883 | died 16 Dec 1946 |
| MITCHELL LA ROQUE | ||
| Mary Rose or Marie (Mrs.) | born 31 Dec 1867 | died 1 Nov 1956 |
| MITCHELL MARTIN | ||
| Mary Alice or Alice | born 17 Jul 1933 | died 17 Jul 2005 |
| MITCHELL SMITH | ||
| Darlene | born 5 Apr 1954 | died Aug 1979 |
| MITCHELL VERDON | ||
| Mary Ann (Mrs.) | born 1893 or 1892 | died 18 Jul 1947 |
| MITCHELL WEEKS | ||
| Amelia Millicent | born 14 May 1893 | died 24 Aug 1966 |
| MITCHELL WILEY | ||
| Henrietta aka Atti | born 1886 | |
| MOOERS | ||
| Hazen P. | born Abt 1796 | |
| MOORE | ||
| Cora | born 1888 | |
| Robert | born Jan 1868 | |
| MORAN | ||
| Cila or Isabelle | ||
| Louis | ||
| MORAN MITCHELL | ||
| Rose B. | born 1912 | died 5 Apr 1991 |
| MORAND | ||
| Angelique | born 1839 | |
| Elizabeth | ||
| Francois | ||
| Genevieve | born 1843 | |
| Jean Baptiste | born 1790 | died 12 Jan 1859 |
| Jean-Baptiste | born 28 Aug 1834 | |
| Joseph | born 1826 | died 29 Jun 1841 |
| Joseph | ||
| Louis | born 25 Jul 1819 | |
| Louise | born 1849 | died 28 Oct 1849 |
| Marie | born 1836 | |
| MORAND LAFRENIERE | ||
| Ursula | born 20 Apr 1837 | |
| MORAND OR CHATEAU ST. GERMAIN | ||
| Louise Saucier | born 1810 | |
| MORAND SAUCIER | ||
| Madeline | born 1844 | |
| MORAND SAUCIER FLEURY | ||
| Melanie | born 1848 | |
| MORIGEAU | ||
| Imelda Marguerite | born 20 May 1893 | died 8 Jul 1979 |
| MORISSEAU | ||
| Marie Rose | ||
| MOSELEY | ||
| Oswald | born 1530-1540 | |
| Richard | born 1579 | |
| William | born 1792-1795 | died 1842 |
| William | born 1726 | |
| William | born 1692 | |
| William | born 1660 | |
| William | born 1624 | |
| William | born 17 Dec 1606 | |
| William | born 24 Feb 1562 | |
| MOSES | ||
| Gussie | born 1 Jul 1913 | died 15 Jun 1993 |
| MOSLEY | ||
| Billy Earl | born 8 Sep 1942 | died 5 Jan 2011 |
| George Newton | born 29 Jul 1887 | died 28 Dec 1971 |
| Infant daughter | born Nov 1890 | |
| James "Jim" Albert | born 15 Sep 1815 | died 25 Oct 1875 |
| James Eli | born 11 Feb 1871 | |
| John Henry | born 11 Sep 1885 | died 27 Feb 1959 |
| Joseph Rafton | born 19 Jan 1919 | died 1981 |
| Joseph William | born 22 Jun 1840 | died 10 Nov 1918 |
| Lockie Mae | born 13 Dec 1926 | died 20 Feb 2004 |
| Margaret Carolina | born 31 Jul 1874 | |
| Martha Ann | born 1 Mar 1869 | |
| Mary Isabell | born 16 Sep 1876 | |
| Morris Glenn | born 1 Jul 1925 | died 12 Oct 1996 |
| Nancy Elizabeth | born 19 Jul 1867 | |
| Phynie Carolina | born 27 Sep 1912 | died 25 Jul 1914 |
| Walter Henry | born 29 Dec 1935 | died 18 Jul 1962 |
| William Marion | born 23 Jun 1841 | died 3 Aug 1919 |
| William Thomas | born 8 Feb 1881 | |
| Willie Oran | born 13 or 14 Jul 1909 | died 3 Jan 1961 |
| MUNFORD | ||
| James | ||
| Robert | died 1771-1778 | |
| MUNFORD OR MONTFORT | ||
| Clarissa | died Feb 1845 | |
| MURR | ||
| Joseph A | ||
| MURRAY | ||
| Anne | ||
| James | ||
| James | ||
| John | ||
| Margaret | ||
| Mary | ||
| William | ||
| MUSELMAN | ||
| Victor H. |