Names |
Born |
Died |
| ABRAHAM HILL | ||
| Cora | born 1916 | |
| ADAM | ||
| Jean Baptiste Jr | born 4 Dec 1847 | |
| ADAMS | ||
| Jessie | ||
| Susan "Susie" | born 1882 | |
| ADAMS MOSLEY | ||
| Martha Caroline | born 25 Aug 1847 | died 20 Feb 1908 |
| AIRD | ||
| James | born 1763 | died 1819 |
| Margaret Mar-pi-ya-ro-to-win or Grey Cloud Woman | born 1793 | died 20 Jul 1849 |
| ALEXANDER | ||
| Lillie Maude | ||
| ALLARD | ||
| Ambroise | ||
| Catherine | ||
| Charlotte | born 14 Nov 1842 | died 19 Feb 1864 |
| Fred | born 1890 | |
| Jean Baptist | born 23 May 1862 | |
| Jean-Baptiste | born 26 Jan 1837 | died 19 Jan 1873 |
| John Jr. | born 1887 | |
| Julia | born 1892 | |
| Louis | born 25 Nov 1864 | |
| Louis | born 5 Nov 1838 | |
| Magdeleine | born 1895 | died 17 Apr 1897 |
| Maline or Molly | born 1895 | |
| Marguerite | born 27 Aug 1835 | |
| Marie | born 17 Jan 1859 | died 6 Jul 1859 |
| Napoleon | born 1892 | died 8 May 1892 |
| Ursule Marie Rose | born 22 Jun 1860 | |
| ALLARD AKA HOLLAND? | ||
| Marie | born 14 Sep 1869 | died 20 May 1875 |
| ALLARIE AKA HENRY | ||
| Emma | ||
| ALLEN | ||
| Ray | ||
| ALLEN WILLIAMS | ||
| Rosie | born 4 Sep 1932 | died 15 Feb 1997 |
| ALLMAN MILLS | ||
| Grace | born 30 Nov 1904 | died 12 Dec 1947 |
| AMANN CLARK | ||
| Kathryn | born 24 Jan 1888 | died 20 Oct 1955 |
| ANDERSON | ||
| Abraham | born Jun 1745 | |
| Benjamin | born 1699 | died 8 Sep 1792 |
| Jane (Day Break Woman) Annacinahawin | born 4 Aug 1810 | died 11 Mar 1904 |
| Joseph | born 6 May 1741 | |
| Mary | born Aug 1749 | |
| Samuel (Captain) | born 4 May 1739 | bur. Jun 1836 |
| Sarah | born 1736 | died 1829 |
| Thomas Gummersall (Captain) | born 12 Nov 1779 | died 1874 |
| ANDREWS | ||
| Mary Mitchell | born 9 May 1922 | died 3 Oct 1980 |
| APPLEGATE | ||
| Richard | ||
| ARCHDALE | ||
| Edward S | born 1901 | |
| Frederick | born 1916 | |
| Henry | ||
| Henry | born 1863 | died 15 Jun 1935 |
| Jessie | born 1907 | |
| John A. | born 1912 | |
| Mercedes Alma | born 23 Apr 1916 | died 26 Jan 1975 |
| Stanley | born 1910 | |
| ATCHINSON | ||
| William | ||
| AZURE | ||
| Marie Alphosine |