Names |
Born |
Died |
| PAGE | ||
| Carter | ||
| PARADUN | ||
| Jack | ||
| PARSHALL | ||
| Charles | ||
| PATTERSON | ||
| Unknown | ||
| PAYNE | ||
| Catherine | ||
| PEARSON | ||
| Alfred Laurence III | born 17 Feb 1905 | died 30 Oct 1929 |
| Alfred Laurence Jr. | born 10 Jul 1865 | died 12 Nov 1929 |
| John Cabanne | born 14 Feb 1897 | |
| Norris Clark | born 21 Oct 1920 | died 16 Aug 1990 |
| PEARSON BECK | ||
| Elizabeth aka Betty Cabanne | born 8 Jul 1900 | died 3 Jun 1982 |
| PEDIGO | ||
| James William or Jim | born 1874 | died 23 Jun 1964 |
| PELLETIER | ||
| Charles | ||
| PELLETIER ST. GERMAIN | ||
| Anastasie | born 1 Feb 1841 | |
| PENNOCK | ||
| Henry A. | ||
| PETRIK | ||
| Michael | died 1900 | |
| PETRIKS | ||
| Ida | born 18 Apr 1878 | died 23 Apr 1935 |
| PEYTON | ||
| Seigniora | ||
| PIERCE | ||
| Marvin | ||
| PIPE | ||
| Daisy | ||
| POITRAS OR PORTRA | ||
| Emma | born 7 Jun 1893 | |
| POYTHRESS | ||
| Sarah Bland | ||
| PREWITT | ||
| Robert Jr | ||
| PURDY | ||
| Lillian M. |