Names |
Born |
Died |
WABASHA | ||
The Leaf I (Chief) | born Abt 1718 | died 5 Jan 1806 |
WAGAR | ||
Bertha | ||
WALKE | ||
Anthony | ||
WALKER | ||
Dorothy | ||
WAMNDI | ||
Eagle | born 1833 | |
WARNER | ||
Mildred | born 1671 | died 26 Mar 1701 |
WASHINGTON | ||
Augustine I (Colonel) | born 1694 | died 12 Apr 1743 |
Elizabeth | born 21 Dec 1737 | died 1789 |
Elizabeth | ||
George (President) | born 22 Feb 1732 | died 14 Dec 1799 |
John "The Immigrant" (Col) | born 1634 abt | died 1677 |
John (Captain) | born 15 Mar 1692 | |
John (Colonel) | born 2 Apr 1671 | |
Lawrence "The Immigrant" | born 23 Jan 1635 | died 1677 |
Lawrence (Captain) | born 1659 | died 1697 |
Lawrence III (Rev) | born 2 Nov 1602 | died 1655 |
Sally | ||
WEBB | ||
Lucy | died 6 Oct 1892 | |
WEEKS | ||
Bernard Amos | born 30 Nov 1948 | died 29 Jan 1982 |
Gary J | born 9 Jul 1946 | died 15 Apr 1990 |
George B. | born 27 Aug 1911 | died 22 Mar 1964 |
Lonnie Patten | born 12 Jan 1914 | died 16 Mar 1939 |
Manford J. | born 28 Sep 1921 | died 15 Apr 1983 |
Marjorie | born 21 Jun 1919 | died 19 Feb 1979 |
Owen Francis Jr. | born 18 May 1947 | died 16 Sep 1967 |
Owen Francis | born 20 Sep 1923 | died 9 May 2000 |
Vivian I. | born 10 Sep 1925 | died 1932 |
William Henry "Willie" III | born 1 Mar 1951 | died 22 May 2006 |
William Henry Jr | born 18 May 1916 | died 1 Mar 1976 |
William Henry | born 2 Apr 1888 | died 19 Apr 1958 |
WEISCHNOR | ||
Ann | died 1900 | |
WELLS | ||
Rolla | born 1 Jun 1856 | |
WHISTLER | ||
Don M | ||
John Harrison Jr | ||
Leo E. Indian Ah thah we sken o | born 16 Nov 1860 | died 8 Aug 1937 |
Leo Eben | ||
Mary Gertrude Indian Pah shick e se quah | born 12 May 1865 | died 5 Mar 1915 |
Pauline | born 2 Mar 1868 | died 2 Nov 1874 |
Ramona Elizabeth | ||
Robert Kinzie | born 2 Mar 1863 | died 4 Oct 1865 |
William (Hon) | ||
William Rex | ||
William | born 6 Nov 1871 | died 11 Oct 1872 |
WHITE | ||
Rebecca | born 4 Dec 1816 | died 30 Jan 1900 |
Sallie Spears | ||
WHITEHEAD | ||
Maud | born 1880 | |
WHITRIGHT | ||
Aloma Lanette | born 9 Jun 1936 | died 19 Apr 2010 |
Everett Walter | born 5 Oct 1914 | died Apr 1981 |
Judith Ann | born 1944 | died 5 Jun 1944 |
William | ||
WILEY | ||
Burnett P. | born 11 Dec 1890 | |
WILLIAMS | ||
Annie aka See-Why | born 1860 | |
Bill or Billy C. | born 31 May 1896 | |
Blanche | born 17 Apr 1913 | |
Charles Curtis | born 12 Sep 1930 | died Oct 1979 |
Clara | born 6 Nov 1921 | died 25 Mar 1927 |
Clarence | born 5 Aug 1916 | died 5 Apr 2004 |
Duane "Luke" | born 7 Jul 1952 | died 30 Aug 2005 |
Elvin or Alvin "Wago" | born 20 Sep 1926 | |
Elwood | born 18 Jan 1917 | died 3 Sep 1992 |
Ervin aka Punky | born 26 Sep 1926 | died 21 Apr 2009 |
Florence | born 25 Apr 1915 | died 21 Apr 1940 |
Harry | born 17 Oct 1932 | died 3 Oct 1986 |
Hazel | born 26 Apr 1917 | |
Herman | born 4 Nov 1920 | died 25 Aug 1996 |
Jack | born 18 Feb 1914 | died 23 Oct 2009 |
Jimmie | died 29 Jun 1918 | |
John D. | born 22 Dec 1919 | died 18 Nov 1957 |
John Gates | born 24 Nov 1897 | died 1964 |
Louis | born 1 Dec 1913 | died 18 Oct 1999 |
Louis | born 1886 or 1884 | died 18 May 1933 |
Murphy aka Miguel or Mcgil Murphy | born 1887 | died 24 Apr 1946 |
Wayne | born 24 May 1957 | died 1 Aug 2011 |
WILLIAMS LOFLAND | ||
Christine | born 14 Jan 1941 | died 1961 |
WILLIAMS SMOKEY | ||
Willis | born 8 Mar 1946 | died 9 Jul 2007 |
WILLIAMS WILIE BIRCHUM | ||
Delores Marie | born 4 Jul 1929 | died 15 Jul 2000 |
WILLIS | ||
Unknown | ||
WILSON | ||
Hannah | born 1709 | died Dec 1793 |
Thomas Woodrow (President) | born 1856 | died 1924 |
WINN | ||
(George) Henry | born 23 Nov 1893 | |
Alice | born 1908 | died 1918 |
Bessie | born 1890 | died 1900 |
George King | born Mar 1860 | |
Herman Kollenbaum | born 13 Jan 1896 | died 1968 |
Katie | born Dec 1892 | |
WIRTH | ||
Jacob | ||
Nettie Susan | ||
WOLFCHIEF AKA FLYING CHIEF | ||
Mary Big Ground | born 1846 | |
WOLFE | ||
Virginia Elizabeth | died 15 Oct 1985 | |
Virginia Elizabeth | born 1915 | died 1985 |
WOOD | ||
Alfred M (Col) | died 1997 | |
WOOTTON | ||
Jeremiah Lee | born 27 Jul 1983 | died 15 Jun 2000 |
Robert | died 1984 | |
WORSHAM | ||
Elizabeth |