Names |
Born |
Died |
KAMINSKI | ||
Antonina or Antonetta? | born 1875 | |
KANE | ||
Eleanor June | born 12 Jun 1922 | died 25 Apr 1988 |
KEENAN BRIGHAM | ||
Marjory | born 3 Apr 1922 | died 5 Oct 2009 |
KENNON | ||
Mary | born 1679 | died 1727 |
Richard | ||
KEOKUK | ||
Moses | ||
KINCAID | ||
Robert | ||
KING | ||
Mary Adeline | ||
KINSELLA | ||
Peter James | ||
Timothy | ||
KIRTLEY | ||
Frederick | ||
Hazel | ||
Lena Indian Ach at e wah sah | born 30 Nov 1882 | died 16 Apr 1969 |
KLIPPEL | ||
Monica | ||
Stephan | ||
KNORR | ||
Benedict | born 8 Sep 1901 | died 13 Oct 1922 |
James | born 1899 | |
Joseph Charles | born 9 Mar 1899 | died 13 Mar 1930 |
Mary J. aka Marie? | born 6 Apr 1903 | |
Nancyette | born 1908 | |
Nellie | born 1897 | died 1900 |
Phillip | ||
William Alex II | born 15 Jan 1905 | died 1948 |
William Charles I | born 20 Jan 1885 | died 22 Oct 1968 |
William Charles II | born 15 Jan 1905 | died 20 Apr 1955 |
KNORR (SWIGGETT) | ||
Charles William | born 1870 or 1873 | died 17 Feb 1915 |
KNORR CONNERS | ||
Annunciata | born 10 Feb 1908 | |
KNORR SANSAVER | ||
Audrey Lizabeth | born 1 Mar 1909 | died 1973 |
KNORR SCOTT | ||
Irene First Eagle | born 10 Jan 1922 | died 28 Jan 1987 |
KNOWLES | ||
Earline "Toni" Indian: Clear Water | died 15 Oct 1999 | |
KOON | ||
John | ||
KOON WINN MITCHELL | ||
Winona | born Mar 1872 | died 28 Apr 1923 |
KUHBANDER | ||
Edward | ||
John | ||
KUSSAI | ||
Louise |